Nonosweeper Tournaments - Times on Tournament boards
Grid: 40 x 25, 992 Mines · Grid: 40 x 25, 990 Mines · Grid: 40 x 25, 988 Mines · Grid: 40 x 5, 75 Mines
Grid: 40 x 4, 140 Mines · Grid: 40 x 4, 90 Mines · Grid: 35 x 25, 20 Mines · Grid: 35 x 5, 100 Mines
Grid: 30 x 25, 20 Mines · Grid: 30 x 20, 407 Mines · Grid: 30 x 20, 400 Mines · Grid: 30 x 20, 350 Mines
Grid: 30 x 15, 394 Mines · Grid: 30 x 15, 55 Mines · Grid: 30 x 10, 259 Mines · Grid: 30 x 10, 240 Mines
Grid: 30 x 10, 180 Mines · Grid: 30 x 10, 108 Mines · Grid: 30 x 5, 138 Mines · Grid: 30 x 5, 73 Mines
Grid: 30 x 5, 53 Mines · Grid: 30 x 4, 109 Mines · Grid: 30 x 4, 80 Mines · Grid: 30 x 3, 56 Mines
Grid: 30 x 3, 22 Mines · Grid: 30 x 2, 30 Mines · Grid: 25 x 25, 600 Mines · Grid: 25 x 25, 394 Mines
Grid: 25 x 20, 397 Mines · Grid: 25 x 20, 337 Mines · Grid: 25 x 20, 320 Mines · Grid: 25 x 15, 314 Mines
Grid: 25 x 15, 225 Mines · Grid: 25 x 15, 222 Mines · Grid: 25 x 5, 69 Mines · Grid: 25 x 4, 83 Mines
Grid: 25 x 4, 64 Mines · Grid: 25 x 4, 47 Mines · Grid: 22 x 22, 470 Mines · Grid: 21 x 23, 450 Mines
Grid: 20 x 20, 370 Mines · Grid: 20 x 20, 20 Mines · Grid: 20 x 15, 220 Mines · Grid: 20 x 15, 157 Mines
Grid: 20 x 10, 135 Mines · Grid: 20 x 10, 113 Mines · Grid: 20 x 10, 109 Mines · Grid: 20 x 5, 50 Mines
Grid: 20 x 5, 46 Mines · Grid: 20 x 5, 28 Mines · Grid: 20 x 5, 27 Mines · Grid: 20 x 4, 24 Mines
Grid: 19 x 17, 310 Mines · Grid: 19 x 14, 160 Mines · Grid: 16 x 5, 40 Mines · Grid: 15 x 25, 176 Mines
Grid: 15 x 20, 186 Mines · Grid: 15 x 20, 170 Mines · Grid: 15 x 20, 163 Mines · Grid: 15 x 20, 137 Mines
Grid: 15 x 15, 150 Mines · Grid: 15 x 15, 100 Mines · Grid: 15 x 15, 30 Mines · Grid: 15 x 15, 20 Mines
Grid: 15 x 15, 8 Mines · Grid: 15 x 10, 130 Mines · Grid: 15 x 10, 100 Mines · Grid: 15 x 10, 15 Mines
Grid: 15 x 5, 33 Mines · Grid: 15 x 5, 31 Mines · Grid: 15 x 5, 16 Mines · Grid: 15 x 4, 32 Mines
Grid: 15 x 4, 19 Mines · Grid: 15 x 3, 16 Mines · Grid: 14 x 13, 140 Mines · Grid: 12 x 12, 108 Mines
Grid: 12 x 12, 45 Mines · Grid: 12 x 12, 40 Mines · Grid: 12 x 12, 12 Mines · Grid: 11 x 18, 125 Mines
Grid: 11 x 11, 60 Mines · Grid: 11 x 8, 60 Mines · Grid: 10 x 25, 219 Mines · Grid: 10 x 25, 204 Mines
Grid: 10 x 25, 159 Mines · Grid: 10 x 20, 173 Mines · Grid: 10 x 20, 52 Mines · Grid: 10 x 20, 25 Mines
Grid: 10 x 15, 124 Mines · Grid: 10 x 15, 121 Mines · Grid: 10 x 15, 120 Mines · Grid: 10 x 15, 113 Mines
Grid: 10 x 15, 79 Mines · Grid: 10 x 15, 70 Mines · Grid: 10 x 15, 54 Mines · Grid: 10 x 15, 34 Mines
Grid: 10 x 10, 70 Mines · Grid: 10 x 10, 61 Mines · Grid: 10 x 10, 58 Mines · Grid: 10 x 10, 35 Mines
Grid: 10 x 10, 34 Mines · Grid: 10 x 10, 28 Mines · Grid: 10 x 8, 24 Mines · Grid: 10 x 5, 44 Mines
Grid: 10 x 5, 41 Mines · Grid: 10 x 5, 40 Mines · Grid: 10 x 5, 36 Mines · Grid: 10 x 5, 27 Mines
Grid: 10 x 5, 25 Mines · Grid: 10 x 5, 22 Mines · Grid: 10 x 5, 18 Mines · Grid: 10 x 5, 17 Mines
Grid: 10 x 4, 31 Mines · Grid: 10 x 4, 8 Mines · Grid: 10 x 3, 6 Mines · Grid: 9 x 13, 80 Mines
Grid: 9 x 9, 35 Mines · Grid: 9 x 7, 28 Mines · Grid: 8 x 8, 32 Mines · Grid: 8 x 8, 16 Mines
Grid: 8 x 8, 10 Mines · Grid: 7 x 12, 63 Mines · Grid: 7 x 11, 37 Mines · Grid: 7 x 8, 35 Mines
Grid: 7 x 7, 33 Mines · Grid: 7 x 7, 15 Mines · Grid: 6 x 25, 115 Mines · Grid: 6 x 25, 100 Mines
Grid: 6 x 12, 25 Mines · Grid: 6 x 6, 20 Mines · Grid: 6 x 6, 12 Mines · Grid: 6 x 6, 10 Mines
Grid: 5 x 25, 105 Mines · Grid: 5 x 25, 87 Mines · Grid: 5 x 25, 40 Mines · Grid: 5 x 20, 92 Mines
Grid: 5 x 20, 83 Mines · Grid: 5 x 20, 55 Mines · Grid: 5 x 15, 66 Mines · Grid: 5 x 15, 42 Mines
Grid: 5 x 15, 35 Mines · Grid: 5 x 15, 17 Mines · Grid: 5 x 10, 43 Mines · Grid: 5 x 8, 25 Mines
Grid: 5 x 6, 12 Mines · Grid: 5 x 5, 17 Mines · Grid: 5 x 5, 15 Mines · Grid: 5 x 5, 9 Mines
Grid: 5 x 5, 8 Mines · Grid: 5 x 4, 11 Mines · Grid: 5 x 4, 6 Mines · Grid: 5 x 4, 5 Mines
Grid: 5 x 4, 4 Mines · Grid: 5 x 3, 10 Mines · Grid: 5 x 3, 8 Mines · Grid: 4 x 13, 26 Mines
Grid: 4 x 8, 20 Mines · Grid: 3 x 8, 12 Mines
Grid: 40 x 25, 992 Mines
Tournaments: S34/T4 · S01/T10 · played in total: 2x · Mine Density: 99.2%
| Rank | Player | Time | Time |
| 1. | Alliska | 4.14 | |
| 2. | Stephan Bechtel | 4.21 | 5.00 |
| 3. | Manuel Heider | 4.39 | |
| 4. | Maruda | 4.59 | 8.00 |
| 5. | EWQMinesweeper | 4.84 | |
| 6. | Nikolaj | 4.97 | |
| 7. | Vladimir Orlov | 5.07 | |
| 8. | Kire BG | 6.00 | |
| | Luca Vezzoni | 6.00 | |
| | Roland Seibt | 6.00 | 9.11 |
| | XpErT | 6.00 | |
| 12. | Lutz Guenther | 6.30 | |
| 13. | Christoph | 6.50 | |
| 14. | Gabi | 6.76 | |
| 15. | Qetuth | 6.78 | |
| 16. | Caren | 6.89 | |
| 17. | bgse | 7.00 | |
| | colin | 7.00 | |
| | Foster | 7.00 | |
| 20. | NYMIKE | 7.42 | |
| 21. | Gene | 7.62 | |
| 22. | hmp | 7.68 | |
| 23. | piman | 8.00 | |
| 24. | Dragon | 8.09 | |
| 25. | rincewind | 8.37 | |
| 26. | Yariv Hastilow | 9.00 | |
| 27. | squido | 9.96 | |
| 28. | edward rhoads | 10.00 | |
| 29. | sigurdus | 10.03 | |
| 30. | Gavin Bauer | 11.00 | |
| | Katy LaVallee | 11.00 | |
| | neder | 11.00 | |
| 33. | BoBo | 11.82 | 14.00 |
| 34. | Morgan | 12.00 | 13.78 |
| 35. | Spot | 12.37 | 23.00 |
| 36. | Henning Krassen | 13.00 | |
| | liz burrow | 13.00 | |
| 38. | Brett Z | 17.09 | |
| 39. | Peter | 18.00 | |
| 40. | gracebalma | 20.63 | |
Grid: 40 x 25, 990 Mines
Tournaments: S35/T6 · S32/T8 · S22/T2 · S02/T6 · played in total: 4x · Mine Density: 99.0%
| Rank | Player | Time | Time | Time | Time |
| 1. | hexx | 5.00 | 5.35 | | |
| | Luca Vezzoni | 5.00 | 6.86 | | |
| 3. | Stephan Bechtel | 5.06 | 5.06 | 5.60 | 6.00 |
| 4. | Maruda | 5.48 | 5.84 | 6.37 | 11.00 |
| 5. | Alliska | 5.64 | 5.73 | 6.01 | |
| 6. | Manuel Heider | 5.74 | 6.05 | 9.28 | |
| 7. | Nikolaj | 5.82 | 6.95 | 7.05 | |
| 8. | Gero Waelz | 6.00 | 18.98 | | |
| 9. | EWQMinesweeper | 6.07 | 6.54 | | |
| 10. | colin | 7.00 | | | |
| | Kire BG | 7.00 | | | |
| 12. | Lutz Guenther | 7.31 | 8.83 | | |
| 13. | Gabi | 7.64 | 7.95 | 8.64 | |
| 14. | Harryck Repse | 7.98 | 11.61 | | |
| 15. | Dan | 8.00 | | | |
| | piman | 8.00 | | | |
| 17. | Qetuth | 8.10 | 8.40 | 10.34 | 12.00 |
| 18. | Christoph | 8.17 | 9.36 | | |
| 19. | Vladimir Orlov | 8.34 | 8.40 | 9.59 | |
| 20. | Caren | 8.51 | 9.49 | 9.75 | |
| 21. | Roland Seibt | 9.00 | 9.62 | 12.49 | |
| 22. | Gene | 9.43 | 10.42 | 11.07 | |
| 23. | NYMIKE | 9.46 | 10.67 | | |
| 24. | hmp | 9.54 | 9.73 | | |
| 25. | Dragon | 9.71 | 9.73 | 10.42 | |
| 26. | rincewind | 9.76 | 11.76 | 12.40 | 16.00 |
| 27. | Gregoire Duffez | 11.00 | | | |
| 28. | sigurdus | 11.79 | 17.21 | | |
| 29. | Richard | 12.40 | 30.70 | | |
| 30. | Peter | 12.74 | 17.44 | 22.94 | |
| 31. | Yariv Hastilow | 13.00 | | | |
| 32. | edward rhoads | 14.00 | | | |
| 33. | BoBo | 14.40 | 15.85 | 17.00 | 17.50 |
| 34. | Duber | 15.31 | | | |
| 35. | squido | 15.39 | | | |
| 36. | Brett Z | 15.89 | | | |
| 37. | Spot | 16.01 | 18.21 | 18.39 | |
| 38. | Honk | 16.39 | | | |
| 39. | Kobbie | 17.00 | | | |
| 40. | Chronic | 17.16 | 24.50 | | |
| 41. | gracebalma | 18.51 | 27.59 | 30.87 | |
| 42. | Kasper Demant | 18.86 | | | |
| 43. | Morgan | 19.42 | | | |
| 44. | Asen BG | 21.00 | | | |
| 45. | SAND0 | 54.78 | | | |
Grid: 40 x 25, 988 Mines
Tournaments: S42/T8 · S40/T6 · S39/T1 · S30/T7 · S28/T6 · S04/T1 · played in total: 6x · Mine Density: 98.8%
| Rank | Player | Time | Time | Time | Time | Time | Time |
| 1. | qqwref | 5.84 | 5.98 | 6.04 | | | |
| 2. | Manuel Heider | 5.92 | 6.95 | 7.76 | 8.06 | 8.74 | |
| 3. | Stephan Bechtel | 6.11 | 6.31 | 6.59 | 6.93 | 6.98 | 7.67 |
| 4. | Maruda | 6.23 | 6.81 | 6.87 | 7.04 | 7.62 | 8.43 |
| 5. | Harryck Repse | 6.59 | 6.70 | 8.11 | | | |
| 6. | EWQMinesweeper | 6.64 | 6.85 | 7.25 | 7.92 | 7.96 | |
| 7. | Lutz Guenther | 7.25 | 7.73 | 8.54 | 10.81 | | |
| 8. | Alliska | 7.31 | 7.60 | | | | |
| 9. | Nikolaj | 7.44 | 7.53 | 7.76 | 7.87 | 7.97 | 8.63 |
| 10. | Luca Vezzoni | 7.59 | | | | | |
| 11. | hexx | 7.88 | | | | | |
| 12. | Dan | 8.11 | | | | | |
| 13. | Chronic | 8.14 | 16.72 | 20.98 | | | |
| 14. | Vladimir Orlov | 8.21 | 8.28 | 9.09 | 10.01 | 10.25 | |
| 15. | Christoph | 8.53 | 9.93 | 9.96 | 10.14 | 11.81 | |
| 16. | Jon Simonsen | 8.84 | | | | | |
| 17. | Gero Waelz | 8.87 | | | | | |
| 18. | colin | 8.89 | 10.48 | | | | |
| 19. | piman | 8.90 | | | | | |
| 20. | Qetuth | 9.11 | 9.71 | 10.35 | 10.45 | 10.79 | 11.12 |
| 21. | Foster | 9.17 | | | | | |
| 22. | Daniel | 9.40 | 10.26 | 11.49 | | | |
| | Gabi | 9.40 | 9.92 | 10.28 | | | |
| 24. | NYMIKE | 9.46 | 10.46 | 10.82 | 23.43 | | |
| 25. | Caren | 9.73 | 10.25 | 10.73 | 10.82 | 12.12 | |
| 26. | merkur | 9.85 | | | | | |
| 27. | Gene | 10.38 | 11.95 | 13.33 | 13.69 | 15.23 | 18.01 |
| 28. | Roland Seibt | 10.46 | | | | | |
| 29. | Tjips | 10.62 | 10.76 | | | | |
| 30. | Dragon | 10.89 | 11.32 | 11.98 | 12.54 | 12.54 | |
| 31. | ainle | 11.31 | | | | | |
| 32. | hmp | 11.32 | 11.81 | 13.43 | 14.54 | 16.29 | |
| 33. | Sam Haynes | 11.68 | | | | | |
| 34. | Yariv Hastilow | 12.15 | | | | | |
| 35. | rincewind | 13.37 | 15.82 | 18.62 | 23.15 | | |
| 36. | Dennis Meng | 15.02 | | | | | |
| 37. | squido | 15.40 | | | | | |
| 38. | sigurdus | 15.61 | 17.68 | | | | |
| 39. | edward rhoads | 16.58 | | | | | |
| 40. | Kobbie | 16.73 | | | | | |
| 41. | Julian Ruediger | 17.51 | | | | | |
| 42. | Richard | 17.99 | | | | | |
| 43. | BoBo | 18.12 | 19.76 | 19.96 | 20.45 | 22.01 | 22.07 |
| 44. | Adman | 18.43 | | | | | |
| 45. | Asen BG | 18.99 | | | | | |
| 46. | Spot | 19.04 | 19.67 | 20.03 | 20.70 | 24.95 | |
| 47. | Nick Beamon | 19.95 | | | | | |
| 48. | eL bEn | 20.81 | | | | | |
| 49. | Laura G. | 21.12 | 23.39 | 24.33 | | | |
| 50. | Peter | 22.58 | 25.00 | 27.30 | 35.73 | | |
| 51. | gracebalma | 26.81 | 27.47 | 29.87 | 32.19 | | |
| 52. | Mali | 34.99 | | | | | |
Grid: 40 x 5, 75 Mines
Tournaments: S41/T6 · S37/T2 · S29/T4 · S26/T7 · S15/T3 · played in total: 5x · Mine Density: 37.5%
| Rank | Player | Time | Time | Time | Time | Time |
| 1. | hexx | 64.65 | 110.12 | | | |
| 2. | Maruda | 66.98 | 69.96 | 73.43 | 75.31 | 77.37 |
| 3. | Gabi | 71.10 | 74.00 | 74.45 | 82.58 | 121.71 |
| 4. | Harryck Repse | 71.56 | | | | |
| 5. | Stephan Bechtel | 74.92 | 76.93 | 82.20 | 89.07 | 122.96 |
| 6. | Manuel Heider | 77.31 | 83.86 | 85.92 | 89.68 | 132.61 |
| 7. | EWQMinesweeper | 78.93 | 81.71 | 83.67 | 93.82 | |
| 8. | Nikolaj | 79.53 | 86.60 | 98.37 | 98.84 | 124.69 |
| 9. | Alliska | 80.50 | 80.51 | 90.40 | | |
| 10. | Lutz Guenther | 80.57 | 81.04 | 130.68 | | |
| 11. | Caren | 83.01 | 88.57 | 90.09 | 94.76 | 97.04 |
| 12. | Qetuth | 86.45 | 86.93 | 89.70 | 101.53 | 105.17 |
| 13. | Christoph | 88.51 | 93.97 | | | |
| 14. | rincewind | 92.84 | 114.73 | 214.04 | | |
| 15. | Dragon | 97.34 | 103.45 | 110.81 | 139.23 | 158.75 |
| 16. | Vladimir Orlov | 97.98 | 108.17 | 131.25 | 134.81 | |
| 17. | qqwref | 109.51 | | | | |
| 18. | Gene | 111.04 | 126.36 | 129.96 | 142.30 | 152.36 |
| 19. | Roland Seibt | 112.21 | 169.85 | | | |
| 20. | Brett Z | 121.24 | | | | |
| 21. | Yariv Hastilow | 122.82 | | | | |
| 22. | Sam Haynes | 124.42 | | | | |
| 23. | Chronic | 130.57 | | | | |
| 24. | Richard | 141.60 | | | | |
| 25. | Adman | 141.69 | | | | |
| 26. | Tjips | 146.48 | | | | |
| 27. | Daniel | 157.91 | | | | |
| 28. | Kobbie | 164.39 | | | | |
| 29. | Peter | 178.09 | 206.95 | 268.52 | 294.20 | |
| 30. | BoBo | 185.29 | 186.48 | 204.45 | 230.25 | 244.57 |
| 31. | Spot | 208.46 | 240.07 | 244.29 | 257.73 | 353.14 |
| 32. | gracebalma | 278.29 | 281.94 | 328.03 | 365.21 | |
| 33. | sigurdus | 281.57 | | | | |
| 34. | ainle | 335.26 | | | | |
| 35. | squido | 352.10 | | | | |
| 36. | hmp | 496.12 | | | | |
Grid: 40 x 4, 140 Mines
Tournaments: S42/T7 · S41/T5 · S24/T1 · S13/T5 · played in total: 4x · Mine Density: 87.5%
| Rank | Player | Time | Time | Time | Time |
| 1. | hexx | 5.84 | 6.01 | | |
| 2. | Maruda | 5.98 | 5.98 | 6.71 | 6.82 |
| 3. | Stephan Bechtel | 6.03 | 6.75 | 6.89 | 6.92 |
| 4. | Manuel Heider | 6.42 | 6.75 | 7.06 | 9.92 |
| 5. | Nikolaj | 6.48 | 6.65 | 7.73 | 10.28 |
| 6. | qqwref | 6.56 | 6.78 | | |
| 7. | Christoph | 6.72 | 7.20 | 7.33 | 7.95 |
| 8. | Vladimir Orlov | 6.93 | 7.53 | 7.78 | 8.60 |
| 9. | EWQMinesweeper | 7.00 | 7.35 | 7.71 | |
| 10. | Luca Vezzoni | 7.21 | | | |
| 11. | Daniel | 7.47 | 8.39 | | |
| 12. | Alliska | 7.67 | | | |
| 13. | Qetuth | 8.06 | 8.76 | 9.78 | 15.18 |
| 14. | Lutz Guenther | 8.11 | 13.82 | | |
| 15. | Gabi | 9.22 | 9.40 | 9.92 | |
| 16. | Caren | 9.48 | 10.72 | 10.78 | 11.01 |
| 17. | Dragon | 9.78 | 10.82 | 20.03 | |
| 18. | Tjips | 10.15 | 32.60 | | |
| 19. | Yariv Hastilow | 10.26 | | | |
| 20. | NYMIKE | 10.48 | 11.32 | | |
| 21. | Roland Seibt | 10.65 | | | |
| 22. | Sam Haynes | 10.92 | | | |
| 23. | Gene | 10.99 | 11.20 | 11.20 | 13.04 |
| 24. | Kobbie | 12.56 | | | |
| 25. | Richard | 13.39 | 14.64 | | |
| 26. | hmp | 14.06 | 15.07 | 18.48 | |
| 27. | Duber | 14.21 | | | |
| 28. | Adman | 14.61 | | | |
| 29. | Peter | 14.82 | 27.22 | | |
| 30. | Harryck Repse | 14.89 | | | |
| 31. | rincewind | 14.95 | 22.10 | 32.83 | |
| 32. | Laura G. | 16.91 | | | |
| 33. | Asen BG | 18.00 | | | |
| 34. | BoBo | 20.81 | 22.68 | 26.54 | 27.78 |
| 35. | Brett Z | 22.79 | 25.25 | | |
| 36. | Spot | 23.23 | 25.37 | 30.34 | 33.59 |
| 37. | Morgan | 23.90 | | | |
| 38. | gracebalma | 34.32 | 49.18 | 56.22 | |
| 39. | Cleon | 48.06 | | | |
| 40. | Chronic | 64.70 | 65.70 | | |
| 41. | kaa | 91.09 | | | |
Grid: 40 x 4, 90 Mines
Tournaments: S35/T4 · S28/T2 · S06/T5 · S03/T3 · S01/T4 · played in total: 5x · Mine Density: 56.3%
| Rank | Player | Time | Time | Time | Time | Time |
| 1. | Maruda | 29.40 | 34.20 | 39.95 | 64.75 | 79.00 |
| 2. | Gabi | 32.41 | 40.54 | | | |
| 3. | Manuel Heider | 36.98 | 55.67 | | | |
| 4. | hexx | 37.65 | 48.43 | | | |
| 5. | EWQMinesweeper | 38.92 | 45.09 | | | |
| 6. | Alliska | 40.01 | 50.73 | | | |
| 7. | Luca Vezzoni | 40.17 | 42.52 | 53.00 | | |
| 8. | Stephan Bechtel | 41.45 | 44.28 | 48.92 | 51.03 | 63.00 |
| 9. | Nikolaj | 45.16 | 51.27 | 55.31 | | |
| 10. | Qetuth | 46.09 | 51.64 | 58.67 | 69.17 | |
| 11. | Gero Waelz | 46.79 | 49.61 | | | |
| 12. | Dan | 47.67 | 90.99 | | | |
| 13. | Christoph | 48.32 | 51.07 | 75.31 | | |
| 14. | Lutz Guenther | 50.91 | | | | |
| 15. | Vladimir Orlov | 52.20 | 70.25 | | | |
| 16. | Caren | 52.53 | 63.42 | | | |
| 17. | Roland Seibt | 54.10 | 59.00 | 67.69 | | |
| 18. | piman | 59.86 | 72.76 | 85.00 | | |
| 19. | Dragon | 62.82 | 64.00 | | | |
| 20. | Harryck Repse | 63.79 | | | | |
| 21. | Gene | 65.20 | 65.63 | 67.51 | | |
| 22. | XpErT | 67.00 | | | | |
| 23. | Foster | 67.70 | 81.85 | 85.00 | 94.93 | |
| 24. | Yariv Hastilow | 67.89 | 94.00 | 123.39 | | |
| 25. | rincewind | 69.04 | 69.76 | 89.99 | | |
| 26. | Greg | 74.17 | | | | |
| 27. | ainle | 78.15 | | | | |
| 28. | Raquel Lozano | 83.11 | | | | |
| 29. | Daniel | 85.02 | | | | |
| 30. | liz burrow | 87.00 | | | | |
| 31. | Jon Simonsen | 88.54 | | | | |
| 32. | Peter | 101.52 | 134.70 | | | |
| 33. | bgse | 103.00 | | | | |
| 34. | BoBo | 103.98 | 111.39 | 137.87 | 208.00 | |
| 35. | NYMIKE | 105.98 | | | | |
| 36. | Morgan | 109.99 | 117.00 | | | |
| 37. | squido | 117.39 | | | | |
| 38. | Daniel Lynch | 121.99 | | | | |
| | edward rhoads | 121.99 | | | | |
| 40. | hmp | 126.87 | 131.03 | | | |
| 41. | Julian Ruediger | 131.09 | | | | |
| 42. | Spot | 132.93 | 177.42 | 188.00 | | |
| 43. | Chronic | 142.05 | | | | |
| 44. | gracebalma | 143.84 | 159.66 | | | |
| 45. | Brett Z | 156.99 | | | | |
| 46. | Beeg | 158.00 | | | | |
| 47. | neder | 185.00 | | | | |
| 48. | Asen BG | 198.99 | | | | |
| 49. | Mali | 204.00 | | | | |
Grid: 35 x 25, 20 Mines
Tournaments: S44/T4 · S36/T2 · S31/T7 · S10/T1 · played in total: 4x · Mine Density: 2.3%
| Rank | Player | Time | Time | Time | Time |
| 1. | Stephan Bechtel | 8.79 | 8.92 | 9.18 | 9.65 |
| 2. | Nikolaj | 9.09 | 12.34 | 14.82 | 15.06 |
| 3. | EWQMinesweeper | 9.96 | 11.23 | 12.54 | |
| 4. | Manuel Heider | 10.18 | 13.26 | 13.72 | |
| 5. | Harryck Repse | 10.34 | 15.95 | | |
| 6. | Christoph | 10.39 | 11.81 | 13.38 | 15.26 |
| 7. | Maruda | 11.37 | 11.89 | 11.96 | 13.46 |
| 8. | Caren | 11.56 | 15.98 | 18.63 | 19.56 |
| 9. | Vladimir Orlov | 11.84 | 13.92 | 16.00 | 16.60 |
| 10. | Gabi | 11.88 | 12.96 | 15.14 | |
| 11. | Lutz Guenther | 12.20 | 14.48 | | |
| 12. | qqwref | 12.31 | | | |
| 13. | Qetuth | 12.98 | 13.75 | 15.09 | 15.98 |
| 14. | hexx | 13.07 | | | |
| 15. | Alliska | 14.54 | 17.25 | | |
| 16. | piman | 15.64 | | | |
| 17. | Luca Vezzoni | 16.03 | 20.54 | | |
| 18. | Dragon | 19.03 | 19.28 | 20.64 | |
| 19. | Daniel | 19.81 | 20.89 | | |
| 20. | Yariv Hastilow | 19.84 | 26.81 | | |
| 21. | hmp | 20.43 | 22.93 | 24.76 | |
| 22. | Gene | 21.53 | 24.68 | 24.85 | 27.39 |
| 23. | squido | 23.48 | 40.14 | | |
| 24. | Raquel Lozano | 24.46 | | | |
| 25. | Peter | 24.91 | 29.53 | 34.69 | |
| 26. | Tommy | 25.18 | | | |
| 27. | NYMIKE | 28.92 | 67.18 | | |
| 28. | BoBo | 29.20 | 32.93 | 35.96 | 40.36 |
| 29. | rincewind | 29.70 | 39.10 | 89.04 | |
| 30. | Roland Seibt | 30.81 | 42.16 | | |
| 31. | Asen BG | 31.82 | | | |
| 32. | Brett Z | 33.77 | | | |
| 33. | sigurdus | 37.48 | 58.95 | | |
| 34. | Kimmo Lahtinen | 39.70 | | | |
| 35. | Chronic | 41.93 | 50.51 | 210.46 | |
| 36. | Spot | 44.29 | 44.59 | 45.17 | |
| 37. | Richard | 49.71 | | | |
| 38. | colin | 54.03 | | | |
| 39. | Laura G. | 148.17 | | | |
| 40. | Natascha Hermann | 165.19 | | | |
| 41. | gracebalma | 172.11 | 199.21 | 236.41 | |
| 42. | eL bEn | 225.65 | | | |
| 43. | kaa | 334.14 | | | |
Grid: 35 x 5, 100 Mines
Tournaments: S43/T3 · S18/T8 · S08/T2 · played in total: 3x · Mine Density: 57.1%
| Rank | Player | Time | Time | Time |
| 1. | Maruda | 38.12 | 48.14 | 48.20 |
| 2. | EWQMinesweeper | 41.20 | | |
| 3. | Luca Vezzoni | 42.15 | 47.74 | |
| 4. | Stephan Bechtel | 43.47 | 52.73 | 56.56 |
| 5. | hexx | 45.43 | | |
| 6. | Lutz Guenther | 50.09 | | |
| 7. | Gero Waelz | 51.04 | 66.01 | |
| 8. | Gabi | 51.13 | 61.09 | |
| 9. | Nikolaj | 54.69 | 61.40 | 61.94 |
| 10. | qqwref | 55.23 | | |
| 11. | Manuel Heider | 55.49 | 61.07 | |
| 12. | Gene | 59.04 | 70.27 | 70.62 |
| 13. | Vladimir Orlov | 60.28 | 73.85 | 79.37 |
| 14. | Alliska | 60.57 | | |
| 15. | Christoph | 61.48 | 87.95 | |
| 16. | Qetuth | 62.37 | 66.29 | 70.73 |
| 17. | piman | 66.40 | 112.17 | |
| 18. | Caren | 67.98 | 68.53 | 87.19 |
| 19. | Roland Seibt | 69.00 | | |
| 20. | Dragon | 71.68 | 82.01 | |
| 21. | Peter | 74.07 | 126.89 | |
| 22. | rincewind | 80.37 | | |
| 23. | Foster | 81.73 | | |
| 24. | Daniel | 84.02 | 121.34 | |
| 25. | Richard | 85.93 | 89.57 | |
| 26. | Elmar Zimmermann | 89.41 | | |
| 27. | Duber | 97.09 | | |
| 28. | Yariv Hastilow | 98.32 | | |
| 29. | Ace | 101.87 | | |
| 30. | Gregoire Duffez | 104.57 | | |
| 31. | Kobbie | 106.20 | | |
| 32. | Chronic | 114.03 | | |
| 33. | Laura G. | 116.06 | | |
| 34. | BoBo | 116.51 | 125.37 | 136.15 |
| 35. | Spot | 118.17 | 150.96 | 170.18 |
| 36. | NYMIKE | 126.96 | | |
| 37. | Levente | 130.92 | | |
| 38. | hucklebunny | 138.32 | | |
| 39. | Brett Z | 144.82 | | |
| 40. | gracebalma | 151.02 | 158.96 | |
| 41. | eL bEn | 187.60 | | |
| 42. | Kimmo Lahtinen | 204.50 | | |
Grid: 30 x 25, 20 Mines
Tournaments: S09/T2 · played in total: 1x · Mine Density: 2.7%
| Rank | Player | Time |
| 1. | hexx | 10.20 |
| 2. | Stephan Bechtel | 10.70 |
| 3. | Luca Vezzoni | 12.57 |
Tournament only played once! Rest of ranking: S09/T2 |
Grid: 30 x 20, 407 Mines
Tournaments: S07/T8 · played in total: 1x · Mine Density: 67.8%
| Rank | Player | Time |
| 1. | hexx | 253.12 |
| 2. | Luca Vezzoni | 263.94 |
| 3. | Maruda | 271.36 |
Tournament only played once! Rest of ranking: S07/T8 |
Grid: 30 x 20, 400 Mines
Tournaments: S29/T2 · S24/T6 · S16/T4 · played in total: 3x · Mine Density: 66.7%
| Rank | Player | Time | Time | Time |
| 1. | hexx | 222.23 | 273.81 | |
| 2. | Harryck Repse | 226.71 | | |
| 3. | Maruda | 250.87 | 262.92 | 265.57 |
| 4. | Stephan Bechtel | 255.25 | 263.82 | 286.46 |
| 5. | Luca Vezzoni | 266.06 | | |
| 6. | Nikolaj | 278.24 | 278.86 | 290.97 |
| 7. | EWQMinesweeper | 284.03 | 412.60 | |
| 8. | Qetuth | 285.84 | 302.68 | 310.89 |
| 9. | Alliska | 287.57 | 320.76 | 488.79 |
| 10. | Gabi | 287.84 | 411.54 | |
| 11. | Dragon | 315.79 | 337.53 | 353.37 |
| 12. | Manuel Heider | 357.18 | 379.80 | |
| 13. | Caren | 359.82 | 363.96 | 364.45 |
| 14. | Gene | 423.76 | 506.25 | |
| 15. | Roland Seibt | 437.78 | | |
| 16. | Kobbie | 461.42 | | |
| 17. | Brett Z | 482.03 | | |
| 18. | Adman | 493.83 | | |
| 19. | Yariv Hastilow | 494.59 | | |
| 20. | Chronic | 559.49 | | |
| 21. | Foster | 582.51 | | |
| 22. | Vladimir Orlov | 590.62 | 754.89 | |
| 23. | Peter | 596.68 | 660.97 | 804.84 |
| 24. | BoBo | 728.34 | 784.42 | 794.78 |
