Personal Statistics: Nonosweeper Tournaments Results
Season 45 · Season 44 · Season 43 · Season 42 · Season 41 · Season 40 · Season 39 · Season 38 · Season 37 · Season 36 · Season 35 · Season 34 · Season 33 · Season 32 · Season 31 · Season 30 · Season 29 · Season 28 · Season 27 · Season 26 · Season 25 · Season 24 · Season 23 · Season 22 · Season 21 · Season 20 · Season 19 · Season 18 · Season 17 · Season 16 · Season 15 · Season 14 · Season 13 · Season 12 · Season 11 · Season 10 · Season 9 · Season 8 · Season 7 · Season 6 · Season 5 · Season 4 · Season 3 · Season 2 · Season 1
Personal Tournament Results: Season 45
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to EWQM. | Gap to Maruda | Gap to Vladimir |
| 1 | 1 | 8 | 8 | 1.21 | 1.21 | Stephan | 0.00 | 0.00 | -0.14 | -0.39 |
| 2 | 1 | 8 | 16 | 4.29 | 4.29 | Stephan | 0.00 | -0.64 | -0.78 | -0.61 |
| 3 | 2 | 6 | 22 | 29.03 | 28.79 | EWQM. | 0.24 | 0.24 | -1.86 | -15.89 |
| 4 | 2 | 6 | 28 | 12.62 | 12.60 | EWQM. | 0.02 | 0.02 | -3.17 | -3.38 |
Personal Tournament Results: Season 44
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to EWQM. | Gap to Maruda | Gap to Nikolaj |
| 1 | 5 | 3 | 3 | 75.33 | 47.93 | EWQM. | 27.40 | 27.40 | 23.55 | 9.80 |
| 2 | 1 | 8 | 11 | 8.45 | 8.45 | Stephan | 0.00 | -1.39 | -1.26 | -3.64 |
| 3 | 2 | 6 | 17 | 8.95 | 8.21 | EWQM. | 0.74 | 0.74 | -1.14 | -2.26 |
| 4 | 1 | 8 | 25 | 8.79 | 8.79 | Stephan | 0.00 | -1.17 | -3.17 | -6.03 |
| 5 | 1 | 8 | 33 | 3.69 | 3.69 | Stephan | 0.00 | -0.57 | -0.26 | -1.17 |
| 6 | 3 | 5 | 38 | 17.76 | 15.15 | EWQM. | 2.61 | 2.61 | 2.37 | -2.17 |
| 7 | 6 | 2 | 40 | 0.54 | 0.06 | EWQM. | 0.48 | 0.48 | 0.45 | 0.44 |
| 8 | 2 | 6 | 46 | 36.34 | 30.62 | EWQM. | 5.72 | 5.72 | -3.59 | -13.39 |
Personal Tournament Results: Season 43
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Maruda | Gap to EWQM. | Gap to qqwref |
| 1 | 2 | 6 | 6 | 9.93 | 9.57 | EWQM. | 0.36 | -0.82 | 0.36 | -0.47 |
| 2 | 2 | 6 | 12 | 19.71 | 18.78 | Maruda | 0.93 | 0.93 | -1.49 | -4.00 |
| 3 | 3 | 5 | 17 | 43.47 | 38.12 | Maruda | 5.35 | 5.35 | 2.27 | -11.76 |
| 4 | 2 | 6 | 23 | 32.96 | 31.43 | EWQM. | 1.53 | -0.16 | 1.53 | -13.04 |
| 5 | 2 | 6 | 29 | 5.22 | 4.71 | Maruda | 0.51 | 0.51 | -0.28 | -1.99 |
| 6 | 1 | 8 | 37 | 9.56 | 9.56 | Stephan | 0.00 | -0.20 | -0.53 | -1.39 |
| 7 | 2 | 6 | 43 | 13.40 | 12.40 | qqwref | 1.00 | -0.80 | -2.64 | 1.00 |
| 8 | 4 | 4 | 47 | 44.24 | 31.46 | Maruda | 12.78 | 12.78 | 5.29 | -1.88 |
Personal Tournament Results: Season 42
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Maruda | Gap to EWQM. | Gap to Manuel |
| 1 | 2 | 6 | 6 | 86.70 | 82.68 | Maruda | 4.02 | 4.02 | -3.86 | -52.65 |
| 2 | 7 | 1 | 7 | 25.21 | 12.56 | Maruda | 12.65 | 12.65 | 10.95 | 9.44 |
| 3 | 1 | 8 | 15 | 2.40 | 2.40 | Stephan | 0.00 | -0.11 | -0.75 | -0.89 |
| 4 | 1 | 8 | 23 | 21.49 | 21.49 | Stephan | 0.00 | -1.55 | -1.80 | -4.56 |
| 5 | 3 | 5 | 28 | 3.06 | 3.01 | Maruda | 0.05 | 0.05 | -0.12 | 0.02 |
| 6 | 2 | 6 | 34 | 2.13 | 2.09 | Maruda | 0.04 | 0.04 | -0.26 | -0.14 |
| 7 | 3 | 5 | 39 | 6.92 | 6.71 | Maruda | 0.21 | 0.21 | -0.43 | 0.17 |
| 8 | 1 | 8 | 47 | 6.31 | 6.31 | Stephan | 0.00 | -1.31 | -0.94 | -2.43 |
Personal Tournament Results: Season 41
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to EWQM. | Gap to Maruda | Gap to Manuel |
| 1 | 1 | 8 | 8 | 15.23 | 15.23 | Stephan | 0.00 | -1.98 | -2.73 | -3.24 |
| 2 | 5 | 3 | 11 | 69.14 | 57.42 | EWQM. | 11.72 | 11.72 | 2.35 | -23.32 |
| 3 | 3 | 5 | 16 | 40.18 | 39.56 | EWQM. | 0.62 | 0.62 | 0.59 | - |
| 4 | 2 | 6 | 22 | 35.76 | 31.81 | EWQM. | 3.95 | 3.95 | -1.39 | -2.89 |
| 5 | 2 | 6 | 28 | 6.75 | 6.42 | Manuel | 0.33 | -0.25 | -0.07 | 0.33 |
| 6 | 5 | 3 | 31 | 82.20 | 77.37 | Maruda | 4.83 | 3.27 | 4.83 | -7.48 |
| 7 | 1 | 8 | 39 | 22.79 | 22.79 | Stephan | 0.00 | -5.21 | -9.47 | -14.57 |
| 8 | 1 | 8 | 47 | 5.21 | 5.21 | Stephan | 0.00 | -0.55 | -2.08 | -0.20 |
Personal Tournament Results: Season 40
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to EWQM. | Gap to Harryck | Gap to Manuel |
| 1 | 2 | 6 | 6 | 16.35 | 15.43 | EWQM. | 0.92 | 0.92 | -4.68 | -3.30 |
| 2 | 1 | 8 | 14 | 7.40 | 7.40 | Stephan | 0.00 | -2.13 | -2.68 | -5.48 |
| 3 | 4 | 4 | 18 | 114.92 | 89.03 | Harryck | 25.89 | 15.00 | 25.89 | -2.26 |
| 4 | 1 | 8 | 26 | 15.20 | 15.20 | Stephan | 0.00 | -1.19 | -4.19 | -1.91 |
| 5 | 1 | 8 | 34 | 2.00 | 2.00 | Stephan | 0.00 | -1.61 | -0.29 | -0.80 |
| 6 | 2 | 6 | 40 | 6.11 | 5.98 | qqwref | 0.13 | -0.74 | -0.59 | -0.84 |
| 7 | 1 | 8 | 48 | 9.23 | 9.23 | Stephan | 0.00 | -0.08 | -2.50 | -2.40 |
| 8 | 4 | 4 | 52 | 16.59 | 14.89 | Harryck | 1.70 | 1.59 | 1.70 | - |
Personal Tournament Results: Season 39
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to EWQM. | Gap to Manuel | Gap to Maruda |
| 1 | 2 | 6 | 6 | 6.59 | 5.92 | Manuel | 0.67 | -0.05 | 0.67 | -0.45 |
| 2 | 3 | 5 | 11 | 20.71 | 19.57 | EWQM. | 1.14 | 1.14 | 0.06 | -1.33 |
| 3 | 1 | 8 | 19 | 2.53 | 2.53 | Stephan | 0.00 | -0.06 | -0.53 | -0.40 |
| 4 | 3 | 5 | 24 | 121.85 | 111.71 | EWQM. | 10.14 | 10.14 | -30.48 | -13.99 |
| 5 | 1 | 8 | 32 | 15.29 | 15.29 | Stephan | 0.00 | -0.06 | -8.92 | -9.08 |
| 6 | 2 | 6 | 38 | 8.79 | 8.17 | EWQM. | 0.62 | 0.62 | -1.86 | -1.25 |
| 7 | 3 | 5 | 43 | 11.17 | 10.12 | EWQM. | 1.05 | 1.05 | -0.59 | 0.46 |
| 8 | 2 | 6 | 49 | 11.23 | 10.56 | EWQM. | 0.67 | 0.67 | -4.85 | -4.23 |
Personal Tournament Results: Season 38
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to EWQM. | Gap to Manuel | Gap to Gabi |
| 1 | 1 | 8 | 8 | 7.76 | 7.76 | Stephan | 0.00 | -1.91 | -3.42 | -1.74 |
| 2 | 1 | 8 | 16 | 14.36 | 14.36 | Stephan | 0.00 | -1.79 | -2.70 | -2.33 |
| 3 | 3 | 5 | 21 | 372.60 | 336.15 | Maruda | 36.45 | -1.65 | -89.44 | 20.17 |
| 4 | 2 | 6 | 27 | 12.82 | 12.37 | EWQM. | 0.45 | 0.45 | -0.75 | -4.02 |
| 5 | 1 | 8 | 35 | 10.70 | 10.70 | Stephan | 0.00 | -2.56 | -6.19 | -4.69 |
| 6 | 2 | 6 | 41 | 11.59 | 11.42 | EWQM. | 0.17 | 0.17 | -0.84 | -1.54 |
| 7 | 2 | 6 | 47 | 1.79 | 1.70 | Manuel | 0.09 | -0.03 | 0.09 | -0.30 |
| 8 | 2 | 6 | 53 | 6.00 | 5.95 | EWQM. | 0.05 | 0.05 | -1.42 | -3.28 |
Personal Tournament Results: Season 37
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Maruda | Gap to EWQM. | Gap to Gabi |
| 1 | 1 | 8 | 8 | 10.96 | 10.96 | Stephan | 0.00 | -1.27 | -0.66 | -0.75 |
| 2 | 6 | 2 | 10 | 122.96 | 69.96 | Maruda | 53.00 | 53.00 | 41.25 | 40.38 |
| 3 | 1 | 8 | 18 | 7.96 | 7.96 | Stephan | 0.00 | -2.69 | -1.96 | -1.49 |
| 4 | 3 | 5 | 23 | 22.64 | 20.03 | Maruda | 2.61 | 2.61 | 2.32 | -5.70 |
| 5 | 1 | 8 | 31 | 3.09 | 3.09 | Stephan | 0.00 | -0.78 | -0.80 | -1.06 |
| 6 | 1 | 8 | 39 | 2.01 | 2.01 | Stephan | 0.00 | -0.63 | -0.95 | -1.35 |
| 7 | 2 | 6 | 45 | 102.82 | 102.29 | Gabi | 0.53 | -4.88 | -1.07 | 0.53 |
| 8 | 1 | 8 | 53 | 3.23 | 3.23 | Stephan | 0.00 | -1.02 | -0.37 | -3.40 |
Personal Tournament Results: Season 36
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Manuel | Gap to Christoph | Gap to EWQM. |
| 1 | 1 | 8 | 8 | 7.39 | 7.39 | Stephan | 0.00 | -1.67 | -1.51 | -1.18 |
| 2 | 1 | 8 | 16 | 9.18 | 9.18 | Stephan | 0.00 | -1.00 | -1.21 | -2.05 |
| 3 | 1 | 8 | 24 | 10.26 | 10.26 | Stephan | 0.00 | -4.18 | -1.45 | -3.83 |
| 4 | 1 | 8 | 32 | 1.06 | 1.06 | Stephan | 0.00 | -0.27 | -0.03 | -0.45 |
| 5 | 3 | 5 | 37 | 1.43 | 1.32 | Maruda | 0.11 | 0.06 | -0.08 | -0.36 |
| 6 | 3 | 5 | 42 | 8.12 | 7.00 | EWQM. | 1.12 | -0.11 | -1.75 | 1.12 |
| 7 | 1 | 8 | 50 | 1.85 | 1.85 | Stephan | 0.00 | -0.49 | -0.16 | -0.66 |
| 8 | 1 | 8 | 58 | 12.73 | 12.73 | Stephan | 0.00 | -2.30 | -7.25 | -0.30 |
Personal Tournament Results: Season 35
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to EWQM. | Gap to Manuel | Gap to Christoph |
| 1 | 3 | 5 | 5 | 45.59 | 41.83 | Gabi | 3.76 | 1.34 | -8.94 | -10.25 |
| 2 | 1 | 8 | 13 | 1.21 | 1.21 | Stephan | 0.00 | -0.35 | -0.12 | -0.02 |
| 3 | - | 0 | 13 | - | 2.37 | Christoph | - | - | - | - |
| 4 | 6 | 2 | 15 | 41.45 | 32.41 | Gabi | 9.04 | 2.53 | 4.47 | -6.87 |
| 5 | 1 | 8 | 23 | 6.67 | 6.67 | Stephan | 0.00 | -1.03 | -1.13 | -0.22 |
| 6 | 1 | 8 | 31 | 5.06 | 5.06 | Stephan | 0.00 | -1.01 | -0.68 | -3.11 |
| 7 | 2 | 6 | 37 | 4.92 | 4.21 | Christoph | 0.71 | -0.75 | -0.50 | 0.71 |
| 8 | 1 | 8 | 45 | 8.04 | 8.04 | Stephan | 0.00 | -2.08 | -2.98 | -2.75 |
Personal Tournament Results: Season 34
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to EWQM. | Gap to Maruda | Gap to Manuel |
| 1 | 1 | 8 | 8 | 1.46 | 1.46 | Stephan | 0.00 | -0.27 | -0.36 | -0.24 |
| 2 | 2 | 6 | 14 | 20.14 | 19.64 | Maruda | 0.50 | -2.81 | 0.50 | -7.05 |
| 3 | 2 | 6 | 20 | 9.45 | 9.35 | EWQM. | 0.10 | 0.10 | -0.51 | -1.61 |
| 4 | 2 | 6 | 26 | 4.21 | 4.14 | Alliska | 0.07 | -0.63 | -0.38 | -0.18 |
| 5 | 2 | 6 | 32 | 106.12 | 104.11 | EWQM. | 2.01 | 2.01 | -2.25 | -18.71 |
| 6 | 1 | 8 | 40 | 7.57 | 7.57 | Stephan | 0.00 | -2.16 | -4.41 | -4.66 |
| 7 | 2 | 6 | 46 | 6.26 | 5.77 | Manuel | 0.49 | -0.39 | -0.42 | 0.49 |
| 8 | 1 | 8 | 54 | 2.43 | 2.43 | Stephan | 0.00 | -0.11 | -0.28 | -0.12 |
Personal Tournament Results: Season 33
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Maruda | Gap to Gabi | Gap to Manuel |
| 1 | 2 | 6 | 6 | 9.45 | 8.59 | Maruda | 0.86 | 0.86 | -1.48 | -2.42 |
| 2 | 3 | 5 | 11 | 2.31 | 1.98 | Christoph | 0.33 | 0.10 | -0.67 | -0.18 |
| 3 | 1 | 8 | 19 | 27.86 | 27.86 | Stephan | 0.00 | -2.43 | -5.49 | -6.60 |
| 4 | 4 | 4 | 23 | 12.57 | 11.67 | Maruda | 0.90 | 0.90 | 0.31 | 0.81 |
| 5 | 4 | 4 | 27 | 23.89 | 19.51 | Gabi | 4.38 | 3.07 | 4.38 | 3.27 |
| 6 | 2 | 6 | 33 | 11.59 | 10.39 | Maruda | 1.20 | 1.20 | -2.31 | -0.15 |
| 7 | 1 | 8 | 41 | 1.65 | 1.65 | Stephan | 0.00 | -0.08 | - | -0.16 |
| 8 | 3 | 5 | 46 | 158.51 | 146.25 | Maruda | 12.26 | 12.26 | 7.98 | -16.44 |
Personal Tournament Results: Season 32
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Maruda | Gap to Gabi | Gap to Alliska |
| 1 | 1 | 8 | 8 | 10.20 | 10.20 | Stephan | 0.00 | -0.83 | -2.94 | -1.87 |
| 2 | 3 | 5 | 13 | 25.70 | 22.36 | Maruda | 3.34 | 3.34 | 2.05 | -3.11 |
| 3 | 4 | 4 | 17 | 35.25 | 29.75 | Maruda | 5.50 | 5.50 | 5.11 | 2.04 |
| 4 | 2 | 6 | 23 | 19.39 | 19.15 | Maruda | 0.24 | 0.24 | -4.79 | - |
| 5 | 1 | 8 | 31 | 3.06 | 3.06 | Stephan | 0.00 | -0.19 | -0.86 | -0.54 |
| 6 | 2 | 6 | 37 | 17.10 | 15.71 | Maruda | 1.39 | 1.39 | -0.25 | -3.63 |
| 7 | 3 | 5 | 42 | 6.73 | 6.51 | Alliska | 0.22 | 0.09 | -2.69 | 0.22 |
| 8 | 1 | 8 | 50 | 5.60 | 5.60 | Stephan | 0.00 | -0.24 | -3.04 | -0.41 |
Personal Tournament Results: Season 31
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Maruda | Gap to EWQM. | Gap to Alliska |
| 1 | 1 | 8 | 8 | 7.71 | 7.71 | Stephan | 0.00 | -0.43 | -1.47 | -0.60 |
| 2 | 2 | 6 | 14 | 42.46 | 39.76 | EWQM. | 2.70 | -3.16 | 2.70 | -12.71 |
| 3 | 2 | 6 | 20 | 10.21 | 10.20 | Maruda | 0.01 | 0.01 | -0.89 | -1.15 |
| 4 | 5 | 3 | 23 | 141.34 | 130.65 | Maruda | 10.69 | 10.69 | 3.47 | 8.52 |
| 5 | 1 | 8 | 31 | 5.17 | 5.17 | Stephan | 0.00 | -0.90 | -1.33 | -1.72 |
| 6 | 1 | 8 | 39 | 12.31 | 12.31 | Stephan | 0.00 | -1.36 | -0.89 | -1.81 |
| 7 | 1 | 8 | 47 | 8.92 | 8.92 | Stephan | 0.00 | -2.97 | -3.62 | -5.62 |
| 8 | 2 | 6 | 53 | 54.46 | 52.39 | Maruda | 2.07 | 2.07 | -6.63 | -12.05 |
Personal Tournament Results: Season 30
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Maruda | Gap to Christoph | Gap to Gabi |
| 1 | 3 | 5 | 5 | 6.21 | 5.64 | Maruda | 0.57 | 0.57 | 0.19 | -0.16 |
| 2 | 2 | 6 | 11 | 11.70 | 10.17 | Maruda | 1.53 | 1.53 | -3.12 | -0.69 |
| 3 | 1 | 8 | 19 | 8.10 | 8.10 | Stephan | 0.00 | -1.33 | -1.01 | -2.61 |
| 4 | 3 | 5 | 24 | 41.70 | 35.23 | Gabi | 6.47 | 3.39 | -11.18 | 6.47 |
| 5 | 2 | 6 | 30 | 2.42 | 2.27 | Christoph | 0.15 | -0.09 | 0.15 | -0.92 |
| 6 | 7 | 1 | 31 | 2.89 | 1.91 | Christoph | 0.98 | 0.94 | 0.98 | 0.33 |
| 7 | 2 | 6 | 37 | 6.93 | 6.87 | Maruda | 0.06 | 0.06 | -3.21 | -2.99 |
| 8 | 4 | 4 | 41 | 133.42 | 86.09 | Gabi | 47.33 | 31.16 | -29.38 | 47.33 |
Personal Tournament Results: Season 29
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Maruda | Gap to Alliska | Gap to Christoph |
| 1 | 6 | 2 | 2 | 1.96 | 1.40 | Maruda | 0.56 | 0.56 | 0.09 | 0.55 |
| 2 | 2 | 6 | 8 | 255.25 | 250.87 | Maruda | 4.38 | 4.38 | -32.32 | - |
| 3 | 3 | 5 | 13 | 45.40 | 41.98 | Alliska | 3.42 | 0.65 | 3.42 | -7.93 |
| 4 | 6 | 2 | 15 | 89.07 | 66.98 | Maruda | 22.09 | 22.09 | 8.56 | -4.90 |
| 5 | 2 | 6 | 21 | 4.48 | 4.41 | Manuel | 0.07 | -0.42 | -0.25 | -0.43 |
| 6 | 3 | 5 | 26 | 13.37 | 11.21 | Maruda | 2.16 | 2.16 | -0.92 | -2.37 |
| 7 | 1 | 8 | 34 | 7.87 | 7.87 | Stephan | 0.00 | -1.92 | -1.16 | -1.83 |
| 8 | 3 | 5 | 39 | 6.70 | 5.67 | Christoph | 1.03 | -0.50 | 0.24 | 1.03 |
Personal Tournament Results: Season 28
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Maruda | Gap to Nikolaj | Gap to EWQM. |
| 1 | 2 | 6 | 6 | 22.45 | 21.78 | Maruda | 0.67 | 0.67 | -5.16 | -0.41 |
| 2 | 2 | 6 | 12 | 44.28 | 29.40 | Maruda | 14.88 | 14.88 | -0.88 | -0.81 |
| 3 | 1 | 8 | 20 | 9.93 | 9.93 | Stephan | 0.00 | -3.33 | -5.28 | -7.47 |
| 4 | 2 | 6 | 26 | 2.43 | 2.21 | Maruda | 0.22 | 0.22 | -0.17 | -0.69 |
| 5 | 2 | 6 | 32 | 4.14 | 4.12 | Maruda | 0.02 | 0.02 | -0.46 | -0.93 |
| 6 | 2 | 6 | 38 | 6.98 | 6.23 | Maruda | 0.75 | 0.75 | -0.46 | -0.94 |
| 7 | - | 0 | 38 | - | 15.70 | Maruda | - | - | - | - |
| 8 | - | 0 | 38 | - | 71.17 | Maruda | - | - | - | - |
Personal Tournament Results: Season 27
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to hexx | Gap to Maruda | Gap to Manuel |
| 1 | 2 | 6 | 6 | 1.65 | 1.28 | hexx | 0.37 | 0.37 | -0.19 | -0.27 |
| 2 | 3 | 5 | 11 | 152.56 | 143.51 | hexx | 9.05 | 9.05 | 1.30 | -50.74 |
| 3 | 2 | 6 | 17 | 97.18 | 97.09 | Maruda | 0.09 | -9.44 | 0.09 | -10.39 |
| 4 | 2 | 6 | 23 | 28.29 | 24.40 | hexx | 3.89 | 3.89 | -0.16 | -3.98 |
| 5 | 3 | 5 | 28 | 2.34 | 1.79 | hexx | 0.55 | 0.55 | -0.03 | 0.33 |
| 6 | 2 | 6 | 34 | 3.09 | 2.51 | hexx | 0.58 | 0.58 | -0.23 | -0.26 |
| 7 | 1 | 8 | 42 | 5.28 | 5.28 | Stephan | 0.00 | -0.20 | -1.09 | -1.39 |
| 8 | 1 | 8 | 50 | 8.01 | 8.01 | Stephan | 0.00 | -1.77 | -1.53 | -16.66 |
Personal Tournament Results: Season 26
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to hexx | Gap to Maruda | Gap to Gabi |
| 1 | 2 | 6 | 6 | 10.25 | 9.03 | hexx | 1.22 | 1.22 | -1.34 | -1.65 |
| 2 | 1 | 8 | 14 | 7.31 | 7.31 | Stephan | 0.00 | -0.36 | -1.36 | -1.75 |
| 3 | 2 | 6 | 20 | 208.78 | 200.11 | hexx | 8.67 | 8.67 | -0.97 | -32.26 |
| 4 | 2 | 6 | 26 | 45.73 | 43.23 | hexx | 2.50 | 2.50 | -0.78 | -1.02 |
| 5 | 2 | 6 | 32 | 10.28 | 9.68 | hexx | 0.60 | 0.60 | -0.53 | -4.79 |
| 6 | 2 | 6 | 38 | 73.15 | 71.93 | hexx | 1.22 | 1.22 | -3.55 | -12.02 |
| 7 | 4 | 4 | 42 | 74.92 | 64.65 | hexx | 10.27 | 10.27 | 1.49 | 0.47 |
| 8 | 4 | 4 | 46 | 2.59 | 1.78 | hexx | 0.81 | 0.81 | 0.19 | -0.48 |
Personal Tournament Results: Season 25
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to hexx | Gap to Maruda | Gap to Alliska |
| 1 | 2 | 6 | 6 | 18.82 | 14.65 | hexx | 4.17 | 4.17 | -0.02 | -4.89 |
| 2 | 1 | 8 | 14 | 3.53 | 3.53 | Stephan | 0.00 | -0.36 | -0.90 | -1.14 |
| 3 | 1 | 8 | 22 | 1.32 | 1.32 | Stephan | 0.00 | -0.07 | -0.27 | -0.27 |
| 4 | 1 | 8 | 30 | 8.98 | 8.98 | Stephan | 0.00 | - | -2.11 | -12.39 |
| 5 | 3 | 5 | 35 | 9.34 | 8.54 | hexx | 0.80 | 0.80 | 0.56 | -1.86 |
| 6 | 4 | 4 | 39 | 110.60 | 89.11 | hexx | 21.49 | 21.49 | 16.76 | -3.69 |
| 7 | 1 | 8 | 47 | 7.48 | 7.48 | Stephan | 0.00 | -0.19 | -0.62 | -0.86 |
| 8 | 2 | 6 | 53 | 32.76 | 30.67 | Maruda | 2.09 | -1.39 | 2.09 | -7.47 |
Personal Tournament Results: Season 24
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to Maruda | Gap to hexx | Gap to Nikolaj |
| 1 | 3 | 5 | 5 | 6.03 | 5.98 | Maruda | 0.05 | 0.05 | 0.02 | -0.62 |
| 2 | 2 | 6 | 11 | 58.42 | 47.73 | Maruda | 10.69 | 10.69 | - | -0.64 |
| 3 | 3 | 5 | 16 | 9.10 | 8.12 | Maruda | 0.98 | 0.98 | 0.75 | -1.43 |
| 4 | 6 | 2 | 18 | 5.18 | 3.31 | hexx | 1.87 | 1.11 | 1.87 | 1.08 |
| 5 | 3 | 5 | 23 | 4.75 | 4.25 | hexx | 0.50 | 0.32 | 0.50 | -0.59 |
| 6 | 2 | 6 | 29 | 263.82 | 262.92 | Maruda | 0.90 | 0.90 | -9.99 | -27.15 |
| 7 | 3 | 5 | 34 | 14.96 | 11.64 | hexx | 3.32 | 1.85 | 3.32 | -0.15 |
| 8 | 1 | 8 | 42 | 6.98 | 6.98 | Stephan | 0.00 | -3.33 | -4.73 | -3.66 |
Personal Tournament Results: Season 23
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to hexx | Gap to Maruda | Gap to Nikolaj |
| 1 | 8 | 0 | 0 | 3.78 | 2.89 | hexx | 0.89 | 0.89 | 0.71 | 0.75 |
| 2 | 4 | 4 | 4 | 109.00 | 95.20 | hexx | 13.80 | 13.80 | 6.25 | 3.95 |
| 3 | 3 | 5 | 9 | 5.71 | 5.14 | hexx | 0.57 | 0.57 | 0.07 | -2.04 |
| 4 | 1 | 8 | 17 | 2.03 | 2.03 | Stephan | 0.00 | 0.00 | -0.09 | -0.32 |
| 5 | 5 | 3 | 20 | 43.50 | 39.93 | Maruda | 3.57 | 3.08 | 3.57 | 0.70 |
| 6 | 2 | 6 | 26 | 11.90 | 11.45 | hexx | 0.45 | 0.45 | -0.61 | -1.15 |
| 7 | 5 | 3 | 29 | 16.76 | 14.00 | hexx | 2.76 | 2.76 | 1.28 | -2.66 |
| 8 | 1 | 8 | 37 | 2.20 | 2.20 | Stephan | 0.00 | -0.25 | -0.76 | -0.76 |
Personal Tournament Results: Season 22
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to hexx | Gap to Maruda | Gap to Nikolaj |
| 1 | 5 | 3 | 3 | 62.90 | 55.65 | hexx | 7.25 | 7.25 | 3.22 | 4.39 |
| 2 | 1 | 8 | 11 | 5.06 | 5.06 | Stephan | 0.00 | -0.29 | -0.42 | -0.76 |
| 3 | 2 | 6 | 17 | 1.03 | 0.43 | hexx | 0.60 | 0.60 | -0.14 | -0.15 |
| 4 | 4 | 4 | 21 | 1.65 | 1.43 | Qetuth | 0.22 | 0.06 | -0.52 | -0.72 |
| 5 | 3 | 5 | 26 | 4.81 | 4.42 | hexx | 0.39 | 0.39 | -0.42 | -0.49 |
| 6 | 1 | 8 | 34 | 2.65 | 2.65 | Stephan | 0.00 | -0.92 | -0.91 | -0.41 |
| 7 | 1 | 8 | 42 | 3.85 | 3.85 | Stephan | 0.00 | -0.88 | -1.25 | -1.46 |
| 8 | 1 | 8 | 50 | 20.00 | 20.00 | Stephan | 0.00 | -1.32 | -4.56 | -6.43 |
Personal Tournament Results: Season 21
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to hexx | Gap to Maruda | Gap to Nikolaj |
| 1 | 5 | 3 | 3 | 22.23 | 18.01 | Maruda | 4.22 | 3.16 | 4.22 | 1.43 |
| 2 | 3 | 5 | 8 | 10.90 | 8.43 | hexx | 2.47 | 2.47 | 0.55 | -1.15 |
| 3 | 2 | 6 | 14 | 2.32 | 2.10 | hexx | 0.22 | 0.22 | -0.49 | -0.27 |
| 4 | 3 | 5 | 19 | 0.82 | 0.25 | hexx | 0.57 | 0.57 | -0.14 | -0.20 |
| 5 | 1 | 8 | 27 | 15.73 | 15.73 | Stephan | 0.00 | -0.53 | -1.97 | -2.82 |
| 6 | 1 | 8 | 35 | 1.20 | 1.20 | Stephan | 0.00 | -0.17 | -0.58 | -0.64 |
| 7 | 2 | 6 | 41 | 23.32 | 21.95 | hexx | 1.37 | 1.37 | -0.94 | -2.56 |
| 8 | 2 | 6 | 47 | 10.76 | 9.89 | hexx | 0.87 | 0.87 | -0.45 | -1.17 |
Personal Tournament Results: Season 20
| No. | Rank | Points | Points total | Time | Winner's time | Winner | Gap | Gap to hexx | Gap to Maruda | Gap to Nikolaj |
| 1 | 3 | 5 | 5 | 11.07 | 9.09 | hexx | 1.98 | 1.98 | 1.61 | -0.02 |
| 2 | 3 | 5 | 10 | 14.17 | 11.76 | hexx | 2.41 | 2.41 | 0.55 | -1.87 |
| 3 | 4 | 4 | 14 | 27.01 | 20.46 | Maruda | 6.55 | 4.55 | 6.55 | -3.17 |
