| Rank | Player | Participations* | View player's profile | Real name (Country) |
| 1. | Maruda | 360 [10] | Maruda | Jan Farnik (CZE) |
| 2. | Stephan Bechtel | 358 [10] | Stephan Bechtel | Stephan Bechtel (GER) |
| 3. | Qetuth | 349 [10] | Qetuth | n/a (AUS) |
| 4. | BoBo | 342 [10] | BoBo | n/a (BUL) |
| 5. | Nikolaj | 333 [10] | Nikolaj | Robert Farnik (CZE) |
| 6. | Gene | 319 [8] | Gene | Gene Murphy (USA) |
| 7. | Vladimir Orlov | 307 [10] | Vladimir Orlov | Vladimir Orlov (RUS) |
| 8. | Caren | 305 [10] | Caren | Caren Baker (USA) |
| 9. | Spot | 285 [8] | Spot | M. Watts (USA) |
| 10. | Christoph | 268 [9] | Christoph | Christoph Marx (AUT) |
| 11. | Manuel Heider | 261 [6] | Manuel Heider | Manuel Heider (GER) |
| 12. | Dragon | 254 [10] | Dragon | n/a (AUS) |
| 13. | Gabi | 243 [9] | Gabi | Gabi Schneider (AUT) |
| 14. | Peter | 240 [0] | Peter | n/a (n/a) |
| 15. | rincewind | 226 [5] | rincewind | n/a (GRE) |
| 16. | gracebalma | 221 [10] | gracebalma | n/a (ESP) |
| 17. | hmp | 217 [10] | hmp | n/a (n/a) |
| 18. | hexx | 206 [1] | hexx | Paulo Justo (POR) |
| 19. | Roland Seibt | 190 [0] | Roland Seibt | Roland Seibt (GER) |
| 20. | Luca Vezzoni | 189 [10] | Luca Vezzoni | Luca Vezzoni (ITA) |
| 21. | EWQMinesweeper | 184 [10] | EWQMinesweeper | Fritz Löhr (GER) |
| 22. | Richard | 176 [0] | Richard | n/a (WAL) |
| 23. | Alliska | 159 [0] | Alliska | Klára Binderová (CZE) |
| 24. | piman | 135 [0] | piman | Lloyd Rhoads (USA) |
| 25. | Lutz Guenther | 128 [10] | Lutz Guenther | Lutz Günther (GER) |
| 26. | Yariv Hastilow | 121 [5] | Yariv Hastilow | Yariv Hastilow (JPN) |
| 27. | Gero Waelz | 108 [0] | Gero Waelz | Gero Wälz (GER) |
| 28. | NYMIKE | 107 [9] | NYMIKE | n/a (USA) |
| 29. | Harryck Repse | 99 [7] | Harryck Repse | Harryck Repse (LAT) |
| 30. | Brett Z | 98 [0] | Brett Z | n/a (USA) |
| 31. | Chronic | 96 [8] | Chronic | n/a (USA) |
| Daniel | 96 [8] | Daniel | Daniel Brim (USA) | |
| 33. | Foster | 94 [0] | Foster | Foster Barton (GBR) |
| 34. | Asen BG | 92 [0] | Asen BG | n/a (BUL) |
| 35. | Morgan | 91 [0] | Morgan | Kalin Avradaliev (BUL) |
| 36. | Kobbie | 89 [0] | Kobbie | n/a (AUS) |
| 37. | kaa | 62 [0] | kaa | n/a (n/a) |
| 38. | qqwref | 59 [8] | qqwref | Michael Gottlieb (USA) |
| sigurdus | 59 [0] | sigurdus | n/a (GER) | |
| 40. | Raquel Lozano | 58 [0] | Raquel Lozano | Raquel Lozano (ESP) |
| 41. | Dan | 39 [0] | Dan | Dan Cerveny (USA) |
| squido | 39 [0] | squido | n/a (n/a) | |
| 43. | ainle | 38 [0] | ainle | n/a (n/a) |
| eL bEn | 38 [0] | eL bEn | n/a (n/a) | |
| 45. | colin | 36 [0] | colin | n/a (GBR) |
| 46. | Laura G. | 35 [8] | Laura G. | Laura Gröndahl (FIN) |
| 47. | Duber | 34 [0] | Duber | n/a (USA) |
| 48. | Tjips | 29 [0] | Tjips | Bertie Seyffert (RSA) |
| 49. | Adman | 28 [1] | Adman | Adam Stevens (ENG) |
| edward rhoads | 28 [0] | edward rhoads | Edward Rhoads (USA) | |
| Gregoire Duffez | 28 [0] | Gregoire Duffez | Gregoire Duffez (FRA) | |
| 52. | Elmar Zimmermann | 24 [0] | Elmar Zimmermann | Elmar Zimmermann (GER) |
| 53. | Levente | 23 [0] | Levente | Levente Jakab (USA) |
| 54. | Sam Haynes | 22 [0] | Sam Haynes | Sam Haynes (USA) |
| 55. | Honk | 21 [0] | Honk | n/a (GER) |
| 56. | Kimmo Lahtinen | 19 [10] | Kimmo Lahtinen | Kimmo Lahtinen (FIN) |
| 57. | neder | 17 [0] | neder | n/a (n/a) |
| pl4y.FbW | 17 [0] | pl4y.FbW | Michael Schmidt (GER) | |
| 59. | Kire BG | 16 [0] | Kire BG | Kiril Georgiev (BUL) |
| 60. | Julian Ruediger | 15 [0] | Julian Ruediger | n/a (n/a) |
| 61. | Greg | 14 [0] | Greg | Gergely Nagy (HUN) |
| XpErT | 14 [0] | XpErT | Jean-Frederic Christmann (FRA) | |
| 63. | Ace | 12 [0] | Ace | Alain Rousseau (FRA) |
| Dennis Meng | 12 [0] | Dennis Meng | n/a (USA) | |
| Jon Simonsen | 12 [0] | Jon Simonsen | Jon Simonsen (NOR) | |
| 66. | bgse | 11 [0] | bgse | Florent Calosso (FRA) |
| hucklebunny | 11 [0] | hucklebunny | n/a (n/a) | |
| Mali | 11 [0] | Mali | n/a (n/a) | |
| Saulo Achkar | 11 [0] | Saulo Achkar | Saulo Achkar (BRA) | |
| 70. | Kasper Demant | 10 [0] | Kasper Demant | Kasper Demant (DEN) |
| 71. | liz burrow | 8 [0] | liz burrow | n/a (n/a) |
| 72. | merkur | 7 [0] | merkur | n/a (n/a) |
| Sam | 7 [0] | Sam | n/a (n/a) | |
| Tommy | 7 [6] | Tommy | n/a (n/a) | |
| 75. | Beeg | 6 [0] | Beeg | n/a (GBR) |
| Cleon | 6 [0] | Cleon | n/a (FIN) | |
| Natascha Hermann | 6 [0] | Natascha Hermann | n/a (n/a) | |
| 78. | Daniel Lynch | 5 [0] | Daniel Lynch | Daniel Lynch (IRL) |
| jos | 5 [5] | jos | n/a (USA) | |
| Katy LaVallee | 5 [0] | Katy LaVallee | Katy LaVallee (USA) | |
| Nick Beamon | 5 [0] | Nick Beamon | n/a (n/a) | |
| SAND0 | 5 [0] | SAND0 | n/a (n/a) | |
| 83. | NYilya | 3 [0] | NYilya | n/a (USA) |
| 84. | Atomizer | 2 [0] | Atomizer | n/a (n/a) |
| Dave the Brave | 2 [0] | Dave the Brave | Dave Langford (USA) | |
| Gavin Bauer | 2 [0] | Gavin Bauer | Gavin Bauer (n/a) | |
| heldchen | 2 [0] | heldchen | n/a (SUI) | |
| Henning Krassen | 2 [0] | Henning Krassen | Henning Krassen (n/a) | |
| Jirka Rautavirta | 2 [0] | Jirka Rautavirta | n/a (n/a) | |
| Michelle | 2 [0] | Michelle | n/a (USA) | |
| Naiden BG | 2 [0] | Naiden BG | n/a (BUL) | |
| Sampo Koistinen | 2 [0] | Sampo Koistinen | Sampo Koistinen (FIN) | |
| Timothy Oswald | 2 [0] | Timothy Oswald | n/a (n/a) | |
| 94. | ajs | 1 [0] | ajs | n/a (n/a) |
| Al | 1 [0] | Al | n/a (n/a) | |
| JJkola | 1 [0] | JJkola | n/a (n/a) | |
| New User | 1 [0] | New User | n/a (n/a) | |
| SeeFarky | 1 [0] | SeeFarky | n/a (CAN) | |
| Simon Phoenix | 1 [0] | Simon Phoenix | n/a (n/a) | |
| Sir Chris | 1 [0] | Sir Chris | n/a (AUS) | |
| Solomon | 1 [0] | Solomon | n/a (n/a) | |
| wjs | 1 [0] | wjs | n/a (n/a) |
* participations within the last 10 tournaments shown in parentheses