Personal Statistics: Standard Level Times
Nonosweeper - Personal Records [last updated 13.11.11]
Overall records: 1-12-56-161 (1.57-12.03-56.85-161.84)
Totals: unweighted without genius 69, unweighted with genius 230
Genius Level · Expert Level · Intermediate Level · Beginner Level
All times (gen/exp/int) listed below are captured on screenshot and could be mailed to interested people (see also "Screenshots")
Scores in detail - Genius
3x sub-200, 22x sub-225, 36x sub-250, 42x sub-300, 46x sub-400
| Time | Totals | Time | Totals | Time | Totals | Time | Totals | Time | Totals |
| 161 | 1 | 210 | 1 | 227 | 1 | 250 | 1 | 309 | 1 |
| 180 | 1 | 212 | 1 | 228 | 1 | 253 | 1 | 310 | 1 |
| 185 | 1 | 214 | 2 | 229 | 2 | 256 | 1 | 322 | 1 |
| 202 | 2 | 216 | 1 | 232 | 1 | 259 | 1 | 367 | 1 |
| 204 | 1 | 218 | 2 | 239 | 1 | 277 | 1 | 607 | 1 |
| 205 | 1 | 219 | 2 | 240 | 1 | 299 | 1 | | |
| 206 | 2 | 220 | 1 | 244 | 3 | | | | |
| 207 | 1 | 224 | 1 | 247 | 2 | | | | |
| 209 | 1 | | | 248 | 1 | | | | |
| | | | | 249 | 1 | | | | |
Scores in detail - Expert
5x sub-60, 66x sub-70, 241x sub-80, 468x sub-90, 638x sub-100, 752x sub-110
| Time | Totals | Time | Totals | Time | Totals | Time | Totals | Time | Totals |
| 50 99. | - | 60 40. | 2 | 70 31. | 10 | 80 22. | 15 | 90 10. | 21 |
| 51 99. | - | 61 40. | 2 | 71 23. | 14 | 81 13. | 28 | 91 14. | 18 |
| 52 99. | - | 62 37. | 3 | 72 18. | 16 | 82 15. | 24 | 92 10. | 21 |
| 53 99. | - | 63 35. | 6 | 73 28. | 13 | 83 15. | 24 | 93 14. | 18 |
| 54 99. | - | 64 33. | 9 | 74 28. | 13 | 84 12. | 29 | 94 18. | 16 |
| 55 99. | - | 65 37. | 3 | 75 28. | 13 | 85 18. | 23 | 95 23. | 14 |
| 56 42. | 1 | 66 36. | 5 | 76 18. | 16 | 86 18. | 23 | 96 23. | 14 |
| 57 42. | 1 | 67 34. | 7 | 77 13. | 28 | 87 10. | 21 | 97 16. | 17 |
| 58 37. | 3 | 68 23. | 14 | 78 13. | 19 | 88 15. | 24 | 98 16. | 17 |
| 59 99. | - | 69 31. | 10 | 79 11. | 33 | 89 18. | 16 | 99 23. | 14 |
Scores in detail - Intermediate
57x sub-15, 1.204x sub-20, 1.921x sub-25, 2.635x sub-30
| Time | Totals | Time | Totals | Time | Totals | Time | Totals |
| 12 19. | 6 | 16 14. | 205 | 21 13. | 136 | 26 11. | 141 |
| 13 18. | 17 | 17 12. | 263 | 22 19. | 143 | 27 12. | 138 |
| 14 17. | 34 | 18 11. | 280 | 23 16. | 130 | 28 16. | 157 |
| 15 17. | 145 | 19 13. | 254 | 24 14. | 134 | 29 15. | 133 |
| | | 20 15. | 174 | 25 17. | 145 | 30 19. | 143 |
Scores in detail - Beginner
| Time | Totals |
| 1 | 2 |
| 2 | 183 |
| 3 | 700+ |
| 4 | 400+ |